| July 2026 |
| 20 Jul 2026 | ESAT booking opens for Imperial. Register early; the window is short and the sitting is in October. |
| August 2026 |
| Aug 2026 | UNSW opens 2027 applications. Australian rounds are rolling and the earliest rounds carry the scholarship consideration. |
| Aug 2026 | Common Application opens for the US cycle. UCL publishes its 2027-28 overseas fee. |
| September 2026 |
| 28 Sep 2026 | ESAT booking closes, 18:00 UK time. This is the date that ends the Imperial Aeronautical application. There is no late entry and no appeal. |
| October 2026 |
| 1 Oct 2026 | University of California filing period opens for all six UC campuses on one application. |
| 12–16 Oct 2026 | ESAT sitting for Imperial. |
| ≈mid-Oct 2026 | Robertson Scholars application closes at Duke. The earliest scholarship deadline on this page, and the one most families discover too late. |
| ≈mid-Oct 2026 | Georgia Tech Early Action I closes — Georgia residents only. |
| Oct 2026 | NUS and NTU application portals open. Trinity and UCD begin reading non-EU applications on a rolling basis. |
| November 2026 |
| 1 Nov 2026 | The single most important date on this page. Early Decision or Early Action closes at USC, Carnegie Mellon, Cornell, Rice, Duke, Johns Hopkins, Vanderbilt, Boston University, Case Western, RPI, Embry-Riddle, Georgia Tech (non-Georgia), UIUC, Purdue, Michigan, UW–Madison, Ohio State, Rutgers, Stony Brook and Penn State. It is also the merit gate at USC, Purdue, Georgia Tech, Ohio State and Case Western. |
| 1 Nov 2026 | UT Austin priority deadline for honours and scholarships. |
| ≈9 Nov 2026 | Stamps Eminence Scholars application closes at Ohio State. |
| ≈Nov 2026 | University of Toronto early consideration round — best admission and scholarship outcome, and the Pearson nomination route. |
| 15 Nov 2026 | CU Boulder Early Action. Out of step with the 1 November crowd and easy to miss. |
| December 2026 |
| 1 Dec 2026 | Vanderbilt signature scholarship application — a separate form from the admission application, and the reason most qualified students never receive a Cornelius Vanderbilt. |
| 1 Dec 2026 | UBC scholarship deadline, including the Karen McKellin International Leader of Tomorrow Award. Six weeks before UBC's own admission deadline. |
| 1 Dec 2026 | Auburn Early Action — a hard gate for the automatic scholarship ladder. |
| 1 Dec 2026 | UT Austin final deadline. Rutgers Regular Decision. Stony Brook scholarship priority. |
| 2 Dec 2026 | University of California application closes for all six campuses. No extensions, no early plan, no test scores. |
| ≈early Dec 2026 | BU Trustee Scholarship application. Case Western Provost Scholars application. |
| ≈15 Dec 2026 | RPI Early Decision II. |
| 19 Dec 2026 | TU Delft publishes the 2027-28 Aerospace selection procedure — leaving under four weeks before the hard January close. |
| January 2027 |
| 1 Jan 2027 | Rice, Vanderbilt ED II and Regular Decision. |
| 2 Jan 2027 | Cornell and Duke Regular Decision. |
| 3 Jan 2027 | Johns Hopkins ED II and Regular Decision. |
| 4 Jan 2027 | Carnegie Mellon ED II and Regular Decision. Boston University ED II and Regular Decision. |
| ≈5 Jan 2027 | Georgia Tech and UIUC Regular Decision. |
| 14 Jan 2027 | UCAS deadline — Imperial, UCL, Manchester, Edinburgh and King's, all five on one form with five choices. |
| 15 Jan 2027 | TU Delft — Studielink registration closes, 23:59 CET. Absolute, with no late route. Non-EU applicants must also have the Osiris file complete by this date. |
| 15 Jan 2027 | Purdue, Stony Brook, CU Boulder, Case Western ED II and Regular, RPI Regular, and the UBC admission deadline. |
| ≈19–23 Jan 2027 | TU Delft opens the Digital Learning Environment and the matching phase. Candidates begin studying the first-year aerospace material the March exam is set on. |
| ≈31 Jan 2027 | TU Delft deadline for extra-exam-time requests on medical grounds, which must be filed with documentation in Dutch or English. |
| 30 Jan 2027 | University of Waterloo closes through OUAC. |
| February 2027 |
| 1 Feb 2027 | Michigan, UW–Madison and Ohio State Regular Decision. |
| ≈1 Feb 2027 | Florida A&M. Trinity and UCD non-EU applications for the strongest position. |
| ≈4 Feb 2027 | TU Delft opens the compulsory matching assignments — the Maths and Physics level test and the self-reflection tasks. |
| ≈18 Feb 2027 | TU Delft matching deadline, 13:59 CET. These assignments carry no marks, but an applicant who misses them receives no ranking number at all and is out of the process. |
| ≈23 Feb 2027 | TU Delft opens the Academic Aptitude Assessment, worth 40% of the ranking score. |
| Feb–Mar 2027 | NUS and NTU application windows close for the single August 2027 intake. |
| March 2027 |
| ≈2 Mar 2027 | TU Delft Academic Aptitude Assessment deadline, 13:59 CET. Missing it forfeits 40% of the ranking score and bars the candidate from the exam. |
| ≈early Mar 2027 | TU Delft issues individual exam start times, given in Dutch local time and fixed. |
| ≈11 Mar 2027 | TU Delft Selection Exam — 90 minutes, one single attempt, 60% of the ranking score. Three sections that cannot be revisited once left: Mathematics, Physics, and First-Year Aerospace Engineering Topics. This is the day the Delft application is decided. |
| April–May 2027 |
| 1 Apr 2027 | ASU international scholarship priority. All admission materials must have arrived. This is the last live money on the page. |
| 15 Apr 2027 | TU Delft ranking numbers are emailed. A fixed national date for every Dutch numerus fixus programme. A number inside the 440 is an immediate offer; the place must be accepted within two weeks or it passes to the next candidate on the list. |
| 1 May 2027 | ASU general deadline, and the US national reply date for every American offer. |